O2B-G8-1P-N
AntennaDual-band omnidirectional antenna
TECH SPECSBuy
Overview
| Product type | Dual-band omnidirectional antenna |
|---|---|
| Frequency range | 2,400–2,500 MHz · 5,150–5,850 MHz |
| Gain | 6 dBi at 2.4 GHz · 8 dBi at 5 GHz |
| RF ports | 1 |
| Connector | N male |
Electrical
| Bandwidth | 100 MHz · 700 MHz |
|---|---|
| Horizontal beamwidth | 360° |
| Vertical beamwidth | 40° |
| Polarization | Vertical |
| VSWR | Typical ≤1.5 · Maximum 2.0 |
| Impedance | 50 Ω |
| Maximum power | 50 W |
Hardware
| Dimensions | Ø20 × 300 mm |
|---|---|
| Weight | 360 g |
| Color | White or gray |
| Rated wind speed | 60 m/s |
Select an antenna and RF connector configuration compatible with the radio frequency bands, connector type and port count.
STANDARD PACKAGE
In the box
Package configuration for O2B-G8-1P-N.
Package contents available on request.
Confirm the supplied mounting and power accessories for your configuration.
Request package detailsPRODUCT PHOTOGRAPHY
O2B-G8-1P-N, in detail.
Explore the original product views.
View 2
Download PNGACCESSORIES
Accessories
Package contents available on request.

















