WIC 1024
ControllerMulti-gigabit control for campuses and multi-building networks
TECH SPECSBuy
Overview
| Capacity (AP / User QTY) | 1,024 |
|---|---|
| Maximum port speed | 2.5 Gbps |
Hardware
| Platform | X86 |
|---|---|
| Chipset | J6413 |
| Flash / storage | 1 GB CF |
| RAM | 8 GB DDR4 |
| Ethernet ports | 6× 2.5 GbE |
| Optical ports | 2× 1G SFP |
| USB | 2× USB 3.0 |
| Console | 1 |
| Form factor | 1U rack |
Networking & Management
| VPN | Supported |
|---|---|
| Firewall | Supported |
| Cloud / remote management | Supported |
| Seamless roaming | Supported |
| VLAN | Supported |
| Controller functions | Router + AC |
| AP templates | Supported |
| Load balancing | Supported |
| Routing acceleration | Supported |
| Authentication | Multiple authentication methods |
| Firmware upgrade detection | Supported |
Controller sizing depends on the network design, enabled services and traffic profile.
PRODUCT PHOTOGRAPHY
WIC 1024, in detail.
Explore the original product views.

















